India's Telecom backbone Bharat Sanchar Nigam Limited BSNL has
introduced WiMAX(Worldwide Interoperability for Microwave Access) a
unique technology for the first time in India. This technology provides
fixed as well as fully mobile high speed broadband connectivity along
with Roaming feature.
BSNL Introduced Limited
and Unlimited Postpaid Plans for Home Users in Wireless
Broadband(WiMAX) Services. These plans are having a bandwidth speed of
minimum 256 Kbps and maximum of 1 Mbps, Customers can choose any of the
unlimited internet plans accordingly, as per their requirement.
Particulars | HOWI 750 | HOWI 999 |
Bandwidth (wherever technically feasible) | 512 Kbps | 1Mbps upto 6GB, after 512kbps |
Single/Multi Users (SU/MU) | Single User (SU) | |
Activation/Installation chares in Rs. | NIL | |
Fixed Monthly Service Charges in Rs. | 750 | 999 |
Discounted Annual Payment Option in Rs. | 7500 | 9990 |
FMC for Indoor & Outdoor CPE by BSNL | Rs. 40 per month | |
FMC for USB Dongle provided by BSNL | Rs. 30 per month | |
Free usage per month | Unlimited | |
Free E-mail IDs/Space (Per E-mail ID) | 2/5 MB | |
Security Deposit | One Month FMC (Fixed Monthly Charges) | |
Minimum Hire Period | One Month |
Unlimited WiMAX Plans applicable for Gujrat, Maharashtra and Andhra Pradesh Circles
Particulars | HOWI 799 | HOWI 999 | |||
Bandwidth (wherever technically feasible) | 256 Kbps | 512 Kbps | |||
Applicability | Home only | ||||
Single/Multi Users (SU/MU) | Single User (SU) | ||||
Onetime Installation Charges in Rs. | 750 | ||||
Fixed Monthly Charges (FMC) for service in Rs. | 799 | 999 | |||
Discounted Annual Payment Option in Rs. | 7990 | 9990 | |||
DL/UL limit per month | Unlimited | ||||
Free E-mail IDs/Space (Per E-mail ID) | 2/5 MB | ||||
Security Deposit | One Month Fixed Monthly Charges | ||||
Minimum Hire Period | Three Months |
Particulars | Limited Plans Tariff in Rs. | Unlimited Home Plans | Unlimited Business Plans Tariff in Rs. | ||||||||||||||||||
WI 220 | WI 350 | WI 750 | HOWI 750 | BUWI UL 1999 | BUWI UL 3500 | ||||||||||||||||
BUWI UL 7000 | |||||||||||||||||||||
Bandwidth (wherever technically feasible) | 512 Kbps to 2Mbps | 512 Kbps | 512 kbps | 1 Mbps | 2 Mbps | ||||||||||||||||
Applicability | All Users | All Users | All Users | Home only | All Users | All Users | All Users | ||||||||||||||
Single/Multi Users (SU/MU) | SU | SU | SU | SU | MU | MU | MU | ||||||||||||||
Activation/Installation chares in Rs. | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||||||
Fixed Monthly Charges (FMC) for service in Rs. | 220 | 350 | 750 | 750 | 1999 | 3500 | 7000 | ||||||||||||||
Annual Payment Option in Rs.(11*FMC) | 2420 | 3850 | 8250 | 8250 | 21989 | 38500 | 77000 | ||||||||||||||
FMC for Indoor & Outdoor CPE by BSNL in Rs. | 50 | 50 | 50 | 40 | 40 | 40 | 40 | ||||||||||||||
Annual Payment Option in Rs.(11*FMC) for Indoor & Outdoor CPE by BSNL | 550 | 550 | 550 | 440 | 440 | 440 | 440 | ||||||||||||||
FMC for USB Dongle provided by BSNL in Rs. | 40 | 40 | 40 | 30 | 30 | 30 | 30 | ||||||||||||||
Annual Payment Option in Rs.(11*FMC) for USB Dongle provided by BSNL | 440 | 440 | 440 | 330 | 330 | 330 | 330 | ||||||||||||||
Free usage per month | 400 MB | 1.0 GB | 4.0 GB | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||
Additional usage charges beyond free limit (Rs./MB) | 0.30 upto 5 GB ,0.15 thereafter # | 0.30 upto 5 GB ,0.15 thereafter # | 0.30 upto 5 GB ,0.15 thereafter # | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||||||||||
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 2/5 MB | 4/5 MB | 2/5 MB | 2/5 MB | ||||||||||||||
Static IP Address (On Request) | Not Available | Not Available | Not Available | Not Available | One | One | One | ||||||||||||||
Security Deposit | One month FMC | ||||||||||||||||||||
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | One Month | ||||||||||||||
Note: The above rates are exclusive of Service Tax, which will be charged as per
prevailing rates. # The revision in additional usage charges beyond free limit shall be effective from 01.12.2013 on promotional basis for 180 days on PAN India basis. |
New Postpaid WiMAX Plans (Upfront Payment of FMC)
S. No. | Particulars | WiMAX Home User Plans | WiMAX Business User Plans | |||||||
HOWI 750-A | HOWI 750-B | BUWI UL 1999-A | BUWI UL 3500-A | BUWI UL 7000-A | ||||||
1 | Fixed Monthly Charges (FMC) | Rs.750 | Rs.750 | Rs.1999 | Rs.3500 | Rs.7000 | ||||
2 | Free Data Usage per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||
3 | No. of months upfront FMC payment | 12 Months | 24 Months | 12 Months | 6 Months | 6 Months | ||||
4 | Upfront payment of FMC for the period mentioned in (3) above | Rs.8250 | Rs.13500 | Rs.21989 | Rs.21000 | Rs.42000 | ||||
5 | Discount on Sale Price of CPE / Dongle in case of Upfront Payment | |||||||||
i) USB Dongle | 54% | Free | Free | Free | Free | |||||
ii) Indoor CPE | 36% | Free | ||||||||
iii) Outdoor CPE | 30% | Free | Free | Free | Free |
Tariff applicable for Gujrat,Maharashtra and Andhra Pradesh are as
follows
S. No. | Particulars | Unlimited Home Plans | Unlimited Business Plans | |||
HOWI 799 | HOWI 999 | BUWI 1999 | BUWI 3500 | BUWI 7000 | ||
1 | Bandwidth (wherever technically feasible) | 256 Kbps | 512 Kbps | 512 Kbps | 1 Mbps | 2 Mbps |
2 | Applicability | Home only | Home only | All Users | All Users | All Users |
3 | Single/Multi Users (SU/MU) | SU | SU | MU | MU | MU |
4 | Onetime Installation charges in Rs. | 750 | 750 | 750 | 750 | 750 |
5 | Fixed Monthly Charges (FMC) for service in Rs. | 799 | 999 | 1999 | 3500 | 7000 |
6 | Annual Payment Option in Rs.(11*FMC) | 8789 | 10989 | 21989 | 38500 | 77000 |
7 | DL/UL limit per month | Unlimited | ||||
8 | Free E-mail IDs/Space (Per E-mail ID) | 2/5 MB | 2/5 MB | 2/5 MB | 4/5 MB | 4/5 MB |
9 | Security Deposit | One month FMC | ||||
10 | Minimum Hire Period | One Months |
Tariff of VPNoWiMAX for General as well as Enterprise
Customers:
Particulars | VPNoWiMAX B 256 | VPNoWiMAX B 512 | VPNoWiMAX B 1 Mbps | VPNoWiMAX B 2 Mbps |
Up and Down BW | 256 Kbps | 512 Kbps | 1 Mbps | 2 Mbps |
Fixed Monthly charges in Rs. | 3000 | 5400 | 8500 | 12500 |
Annual Payment charges in Rs.(11*FMC) | 33000 | 59400 | 93500 | 137500 |
Fixed Static IP charges per annum in Rs. ( if required) | 1500 | 1500 | 1500 | 1500 |
Usage | Unlimited | Unlimited | Unlimited | Unlimited |
Provision of free Fixed IP | NO | NO | NO | NO |
Committed data rate | Purely on best effort basis |
Terms and conditions :
The VPNoWiMAX for General customers will be treated as an Add On service. Customer should opt for a minimum of Rs.750/- plan. However, customers may opt for higher Business WiMAX Plans also. The customer will be able to access either VPN or internet at a time.
All charges are exclusive of Service Tax.
Minimum hiring period for VPNoWiMAX – One year
Customer wants to purchase the WiMAX CPE directly from BSNL, the same
can be sold to customer with the following sale price.
S. No | Particulars | Details | Sale price in Rs.* |
1 | Sale Price of WIMAX CPE | Indoor-CPE | 1500 |
Outdoor-CPE | 1500 | ||
CPE-PCM-CIA/USB | 1500 | ||
2 | Security Deposit for CPEs in case of Rental Option | Indoor-CPE | 1000/-** |
Outdoor-CPE | 1000/-** | ||
CPE-PCM-CIA/USB | 1000/-** |
** Security Deposite is nil for CSCs.
Common Service center (CSC) Plans for WIMAX
Particulars | CSC Plans for WIMAX | |||||||||
WI CSC 400 | WI CSC 1000 | WI CSC UL1500 | ||||||||
Bandwidth (Download Speed) | 512 Kbps to 2Mbps | 512 Kbps to 2Mbps | 512 Kbps | |||||||
Applicability | CSC under e-governance | CSC under e-governance | CSC under e-governance | |||||||
Fixed Monthly Charges (Rs.) | 400 | 1000 | 1500 | |||||||
Download/ Upload Limit (MB/ GB) per month | 4 GB | 8GB | Unlimited | |||||||
Additional Usage Charges/ MB beyond free download /upload limit (Rs.) | 0.15 # | 0.15 # | NA | |||||||
Free E-mail IDs/Space (Per E-mail ID) | 1 E-mail ,1D with 5 MB space | |||||||||
Installation Charges for | NIL | |||||||||
Minimum Hire Period | One Months | |||||||||
CPE Cost | NIL for CSC | |||||||||
Security Deposit | NIL | |||||||||
FMC for CPEs | For I/D & O/D CPE Rs 50 per month, for Dongle Rs 40 per Month | |||||||||
Annual payment option in Rs.(11*FMC) for CPEs | For I/D & O/D CPE Rs 550, for Dongle Rs 440 | |||||||||
# The revision in additional usage charges beyond free limit shall be
effective from 01.12.2013 on promotional basis for 180 days on PAN India basis. |
NOTE 1: i) The above rates are exclusive of service tax which will be charged as per prevailing rates
ii)All other terms and conditions with respect to Wimax tariff for CSC will remain same.
Roaming charges:- The usage charges specified for home LSA will also be applicable while in roaming.
NOTE 2: i) 10% discount on usage and rental for serving and retired Central Govt./State Govt./PSU employees under all Wimax Broadband plans in line with ADSL Broadband services.
For ONLINE REGESTRAION :
link :
http://udaan.bsnl.co.in/lead_input_form.php?sourceid=S_2&&sourcetype=BSNLWEBSITE
No comments:
Post a Comment